Mar 31 2011
Garmin Oregon 550 VS Garmin GPSMAP 62s

| Garmin Oregon 550 | Garmin GPSMAP 62s | |
| Type | Outdoor | Road |
| Physical & Performance: | ||
| Unit dimensions, WxHxD: | 5.8 x 11.4 x 3.5 cm | 6.1 x 16.0 x 3.6 cm |
| Display size, WxH: | 3.8 x 6.3 cm;
diag (7.6 cm) |
4.1 x 5.6 cm;
diag (6.6 cm) |
| Display resolution, WxH: | 240 x 400 pixels | 160 x 240 pixels |
| Display type: | Transflective color TFT
touchscreen |
transflective,
65-K colour TFT |
| Weight: | 192.7 g with batteries | 260.1 g with batteries |
| Battery: | 2 AA batteries | 2 AA batteries |
| Battery life: | 16 hours | 20 hours |
| Waterproof: | yes (IPX7) | yes (IPX7) |
| Floats: | no | no |
| High-sensitivity receiver: | yes | yes |
| Interface: | high-speed USB | high-speed USB |
| Maps & Memory | ||
| Basemap: | yes | yes |
| Ability to add maps: | yes | yes |
| Built-in memory: | 850 MB | 1.7 GB |
| Accepts data cards: | microSD™ card | microSD™ card |
| POI: | 2000 | 2000 |
| Routes: | 200 | 200 |
| Track log: | 10,000 points,
200 saved tracks |
10,000 points,
200 saved tracks |
| Features: | ||
| Automatic routing | yes | yes |
| Electronic compass: | yes | yes |
| Touchscreen: | yes | no |
| Barometric altimeter: | yes | yes |
| Camera: | yes (3.2 megapixel) | no |
| Geocaching-friendly: | yes (paperless) | yes (paperless) |
| Custom maps compatible: | yes | yes |
| Photo navigation | yes | yes |
| Outdoor GPS games: | yes | no |
| Hunt/fish calendar: | yes | yes |
| Sun and moon information: | yes | yes |
| Tide tables: | no | no |
| Area calculation: | yes | yes |
| Custom POIs | yes | yes |
| Unit-to-unit transfer | yes | yes |
| Picture viewer: | yes | no |








